Fee Structure
Fee Structure
Grades | Term 1(Sept-Dec) | Term 2(Jan-March) | Term 3(April-June) | Annual Fees |
---|---|---|---|---|
FS2/KG1 | 3600 | 2700 | 2700 | 9000 |
Yr1/KG2 | 3600 | 2700 | 2700 | 9000 |
Yr2/Gr1 | 3800 | 2850 | 2850 | 9500 |
Yr3/Gr2 | 3800 | 2850 | 2850 | 9500 |
Yr4/Gr3 | 4080 | 3060 | 3060 | 10200 |
Yr5/Gr4 | 4080 | 3060 | 3060 | 10200 |
Yr6/Gr5 | 4320 | 3240 | 3240 | 10800 |
Yr7/Gr6 | 4320 | 3240 | 3240 | 10800 |
Yr8/Gr7 | 4320 | 3240 | 3240 | 10800 |
Yr9/Gr8 | 4600 | 3450 | 3450 | 11500 |
Yr10/Gr 9 | 4720 | 3540 | 3540 | 11800 |
Yr11/Gr10 | 5000 | 3750 | 3750 | 12500 |
NOTE: The above does not include books & uniforms.
Transportation Fee(Two Ways)
(In three installments)
Sharjah | Ajman |
---|---|
3180 | 3300 |
Payment Mode:
- Reservation fee of AED 500 (Reservation fee will be deducted from tuition fee. It shall not be refundable in case student does not join the school)
- 1st Term cash + 2 PD Cheque
Refund Policy:
- Amount paid for Book & Uniform are not refundable.
- The refund policy for tuition & transport fee is as follow:
- Attendance of 2 weeks or less: One month fee to be paid.
- Attendance of 2 weeks to 1 month: Two months fee to be paid.
- Attendance of more than 1 month: Three months fee to be paid.