Fee Structure
Fee Structure
Year | Term 1(Sept-Dec) | Term 2(Jan-March) | Term 3(April-June) | Annual Fees(Including Books) |
---|---|---|---|---|
FS2 | 3870 | 2900 | 2900 | 9670 |
Yr1 | 3870 | 2900 | 2900 | 9670 |
Yr2 | 4267 | 3200 | 3200 | 10667 |
Yr3 | 4258 | 3192 | 3192 | 10642 |
Yr4 | 4541 | 3405 | 3405 | 11351 |
Yr5 | 4551 | 3410 | 3410 | 11371 |
Yr6 | 4780 | 3584 | 3584 | 11948 |
Yr7 | 4773 | 3575 | 3575 | 11923 |
Yr8 | 4829 | 3620 | 3620 | 12069 |
Yr9 | 5160 | 3865 | 3865 | 12890 |
Yr10 | 5309 | 3980 | 3980 | 13269 |
Yr11 | 5650 | 4235 | 4235 | 14120 |
NOTE: The fee structure covers the cost of books and tution fees, but it does not include uniform charges.
Transportation Fee(Two Ways)
(In three installments)
The Transportation fee will be decided after accommodating changes based on other factors. |
Payment Mode:
- Reservation fee of AED 500 (Reservation fee will be deducted from tuition fee. It shall not be refundable in case student does not join the school)
- 1st Term cash + 2 PD Cheque
Refund Policy:
- Amount paid for Uniform is not refundable.
- The refund policy for tuition & transport fee is as follow:
- Attendance of 2 weeks or less: One month fee to be paid.
- Attendance of 2 weeks to 1 month: Two months fee to be paid.
- Attendance of more than 1 month: Three months fee to be paid.